Welcome to the Foggie Flower Show website
From left to right: Show Attendant - Rae Wilson, Show Queen - Kimberly Murray, Show Princess - Rebecca Seivwright, Special Guest - Rachel Stewart
It was a beautiful day and worth the trip to Foggie on Saturday 16 August to our annual Flower Show and Sports. T-shirts and sunglasses were the order of the day. The tent had a wonderful display of exhibits, many sections having more entries than last year. There were super exhibits in all sections – there being a particularly large display of vegetables in both local and open classes. The marquee was awash with colour.
There was plenty to keep folk entertained during the afternoon. Inverurie Pipe Band played throughout the afternoon and there was a good turnout for the Baby Show. Rachel Stewart, reporter on STV’s North Tonight opened the Show and crowned the Show Queen.
On the park during the afternoon Portsoy’s skippers, Skip 2 The Beat did a couple of fantastic skipping displays. There were also belly-dancing displays by the Phoenix Dancers which brought an exotic flavour to Foggie! A highly wet but entertaining It’s a Knockout was fought out during the afternoon. Our Highland Dancing Competition also ran throughout the afternoon, the boys and girls were well worth watching. For folk who wanted a flavour of yester-year there were the vintage tractors and threshing mill to have a look at.
In the evening some of the vintage tractors joined in the parade. 6 floats made their way around Foggie, finishing at the park where an excellent crowd turned out to see the parade.
The marquee dance at night was as popular as ever with a well-behaved crowd who were out to enjoy a good night out!
News
Next years show will be on Saturday August 15th 2009
200+ Club
| 06 February 2009 | |||
| £10 | 140 | S & S Morrison | Aberchirder |
| £5 | 152 | D Cowie | Crimond |
| 13 February 2009 | |||
| £10 | 199 | I & Z Campbell | Marnoch |
| £5 | 6 | Mr J Duncan | Gamrie |
| 20 February 2009 | |||
| £10 | 19 | Mrs E Robertson | Turriff |
| £5 | 96 | D Robb | Aberchirder |
| 27 February 2009 | |||
| £5 | 317 | C C M Buchan | Huntly |
| £10 | 18 | Violet Youngson | Aberchirder |
| £10 | 205 | S Milne | Turriff |
| £20 | 30 | L Watt | Turriff |
| £30 | 7 | I Mackie | Gamrie |
| 06 March 2009 | |||
| £10 | 119 | B Shepherd | Cornhill |
| £5 | 307 | S Innes | Cornhill |
| 13 March 2009 | |||
| £10 | 17 | A Alexander | Aberchirder |
| £5 | 272 | S Lelej | Aberchirder |
| 20 March 2009 | |||
| £10 | 263 | C Stephen | Rothienorman |
| £5 | 161 | L Davidson | Boyndie |
| 27 March 2009 | |||
| £5 | 25 | J Dempster | Cuminestown |
| £10 | 294 | S Runcie | Cornhill |
| £10 | 277 | R Brook | Aberchirder |
| £20 | 234 | R Stewart | Rothiemay |
| £30 | 80 | S Hay | Fortrie |
| 03 April 2009 | |||
| £10 | 67 | Mr J Hepburn | Turriff |
| £5 | 199 | K Whyte | Rothiemay |
| 10 April 2009 | |||
| £10 | 131 | L Morrison | Turriff |
| £5 | 314 | Mrs I Grant | Aberchirder |
| 17 April 2009 | |||
| £10 | 113 | Mr B Hutcheson | Cornhill |
| £5 | 41 | Mrs Burnett-Stuart | Aberchirder |
| 24 April 2009 | |||
| £5 | 276 | The Bowie Family | Aberchirder |
| £10 | 181 | E Cowie | Crimond |
| £10 | 154 | M Farquhar | Inverness |
| £20 | 121 | N Allen | Forglen |
| £30 | 12 | W McKay | Aberchirder |


